Electric Bikes Bike Price in Pakistan 2026
Complete list of electric motorcycles available in Pakistan 2026. Compare Vlektra, Hi-Speed, and other electric bikes on price, range, and performance.
Prices last verified:
Latest Electric Bikes Motorcycle Models & Price List
| Model | Engine | Price (Rs.) | Details |
|---|---|---|---|
| ICON e | Electric | Rs. 395,900 | View Specs |
| Benly e | Electric | Rs. 920,000 | View Specs |
| Bolt | Electric | Rs. 450,000 | View Specs |
| Retro | Electric | Rs. 390,000 | View Specs |
| Alpha | Electric | Rs. 550,000 | View Specs |
| Velocity 180 | Electric | Rs. 339,000 | View Specs |
| Velocity 180SE | Electric | Rs. 384,000 | View Specs |
| Retro 1969 | Electric | Rs. 619,000 | View Specs |
| Electric 70 | Electric | Rs. 280,000 | View Specs |
| Champion | Electric | Rs. 310,000 | View Specs |
| Fairy | Electric | Rs. 165,000 | View Specs |
| Victory | Electric | Rs. 185,000 | View Specs |
| Raftaar | Electric | Rs. 228,000 | View Specs |
| Markhor | Electric | Rs. 380,000 | View Specs |
| EV Smart | Electric | Rs. 195,000 | View Specs |
| G-90 | Electric | Rs. 199,000 | View Specs |
| S 90 | Electric | Rs. 175,000 | View Specs |
| S 100 | Electric | Rs. 195,000 | View Specs |
| Alexa | Electric | Rs. 155,000 | View Specs |
| Remu | Electric | Rs. 185,000 | View Specs |
| EV-1500W | Electric | Rs. 260,000 | View Specs |
| Tri Star | Electric | Rs. 245,000 | View Specs |
| Pigeon | Electric | Rs. 135,000 | View Specs |
| Zippo | Electric | Rs. 99,000 | View Specs |
| Eco-Motion | Electric | Rs. 249,000 | View Specs |
| Mini | Electric | Rs. 85,000 | View Specs |
| EV Bullet | Electric | Rs. 285,000 | View Specs |
| Revolt Electric | Electric | Rs. 275,000 | View Specs |
| Smart Pro Scooty | Electric | Rs. 235,000 | View Specs |
| Sharp Pro Scooty | Electric | Rs. 280,000 | View Specs |
| Classy Pro Scooty | Electric | Rs. 150,000 | View Specs |
| Cheetah | Electric | Rs. 205,000 | View Specs |
| E-GO | Electric | Rs. 260,000 | View Specs |
| Nexus | Electric | Rs. 310,000 | View Specs |
| Vector | Electric | Rs. 285,000 | View Specs |
| Ninja | Electric | Rs. 355,000 | View Specs |
| RMI 300 Neo | Electric | Rs. 155,000 | View Specs |
| Juke-350 | Electric | Rs. 115,000 | View Specs |
| Hunter | Electric | Rs. 289,999 | View Specs |
| Golf | Electric | Rs. 355,000 | View Specs |
Popular Electric Bikes Bikes In Pakistan
Why Choose Electric Bikes Motorcycles in Pakistan?
Resale Value
Electric Bikes motorcycles hold incredible resale value in the Pakistani market, making them a safe investment for commuters and enthusiasts alike.
Spare Parts Availability
Finding spare parts for Electric Bikes bikes is remarkably easy. From official dealerships to local mechanics, maintenance is always straightforward and affordable.
Fuel Efficiency
Most Electric Bikes models are engineered specifically for the local conditions, providing some of the best fuel averages in the country.
The latest Electric Bikes bike prices in Pakistan as of April 2026 show significant stability across the lineup. Whether you are looking for the entry-level commuter or the top-tier flagship model, Electric Bikes continues to offer a blend of reliability and modern tech.
For more than three decades, Electric Bikes has been at the forefront of the motorcycle industry in Pakistan. Their commitment to quality and service has earned them a loyal following. Below we have listed the latest prices for all available categories including the ever-popular 70cc and 125cc siblings.